Linux 3.10.0-1160.66.1.el7.x86_64 (162-55-98-60.cprapid.com) 	2026-07-23 	_x86_64_	(24 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     15.72      0.00      1.16      0.01      0.00      0.00      0.21      0.00      0.00     82.89
12:10:01 AM       0     23.59      0.00      2.60      0.05      0.00      0.00      2.22      0.00      0.00     71.54
12:10:01 AM       1     17.60      0.00      2.94      0.06      0.00      0.00      1.32      0.00      0.00     78.09
12:10:01 AM       2     22.67      0.00      2.99      0.04      0.00      0.00      0.69      0.00      0.00     73.61
12:10:01 AM       3     64.66      0.00      0.50      0.02      0.00      0.00      0.16      0.00      0.00     34.65
12:10:01 AM       4     16.82      0.00      0.68      0.01      0.00      0.00      0.47      0.00      0.00     82.01
12:10:01 AM       5      8.07      0.01      0.87      0.01      0.00      0.00      0.05      0.00      0.00     90.99
12:10:01 AM       6     44.90      0.00      0.96      0.00      0.00      0.00      0.02      0.00      0.00     54.12
12:10:01 AM       7     15.74      0.00      0.97      0.00      0.00      0.00      0.01      0.00      0.00     83.27
12:10:01 AM       8     11.56      0.00      1.29      0.00      0.00      0.00      0.01      0.00      0.00     87.13
12:10:01 AM       9     18.83      0.01      0.40      0.00      0.00      0.00      0.00      0.00      0.00     80.77
12:10:01 AM      10     69.24      0.00      0.33      0.00      0.00      0.00      0.00      0.00      0.00     30.43
12:10:01 AM      11      3.48      0.00      0.37      0.00      0.00      0.00      0.01      0.00      0.00     96.15
12:10:01 AM      12     13.35      0.00      2.57      0.02      0.00      0.00      0.10      0.00      0.00     83.95
12:10:01 AM      13      7.37      0.02      2.03      0.01      0.00      0.00      0.01      0.00      0.00     90.55
12:10:01 AM      14      8.46      0.00      1.52      0.03      0.00      0.00      0.01      0.00      0.00     89.98
12:10:01 AM      15      6.25      0.00      0.44      0.00      0.00      0.00      0.00      0.00      0.00     93.31
12:10:01 AM      16      3.39      0.00      0.92      0.01      0.00      0.00      0.00      0.00      0.00     95.68
12:10:01 AM      17      3.35      0.00      0.87      0.01      0.00      0.00      0.00      0.00      0.00     95.77
12:10:01 AM      18      3.84      0.00      0.79      0.00      0.00      0.00      0.00      0.00      0.00     95.37
12:10:01 AM      19      7.23      0.00      1.51      0.00      0.00      0.00      0.00      0.00      0.00     91.25
12:10:01 AM      20      4.14      0.00      1.20      0.00      0.00      0.00      0.00      0.00      0.00     94.65
12:10:01 AM      21      0.46      0.00      0.18      0.00      0.00      0.00      0.00      0.00      0.00     99.36
12:10:01 AM      22      0.88      0.00      0.37      0.00      0.00      0.00      0.00      0.00      0.00     98.75
12:10:01 AM      23      1.14      0.00      0.45      0.00      0.00      0.00      0.00      0.00      0.00     98.41
12:20:01 AM     all     14.85      0.00      1.10      0.01      0.00      0.00      0.20      0.00      0.00     83.85
12:20:01 AM       0     20.19      0.00      2.66      0.02      0.00      0.00      2.29      0.00      0.00     74.84
12:20:01 AM       1     20.47      0.00      2.79      0.02      0.00      0.00      1.01      0.00      0.00     75.69
12:20:01 AM       2     21.42      0.00      2.87      0.02      0.00      0.00      0.71      0.00      0.00     74.99
12:20:01 AM       3     34.55      0.00      1.01      0.00      0.00      0.00      0.22      0.00      0.00     64.21
12:20:01 AM       4      8.98      0.04      0.94      0.00      0.00      0.00      0.35      0.00      0.00     89.70
12:20:01 AM       5     22.05      0.00      1.00      0.00      0.00      0.00      0.04      0.00      0.00     76.91
12:20:01 AM       6     85.04      0.00      0.31      0.00      0.00      0.00      0.00      0.00      0.00     14.64
12:20:01 AM       7      8.56      0.00      0.60      0.00      0.00      0.00      0.01      0.00      0.00     90.82
12:20:01 AM       8      5.56      0.00      0.66      0.01      0.00      0.00      0.01      0.00      0.00     93.77
12:20:01 AM       9     36.95      0.00      0.50      0.00      0.00      0.00      0.00      0.00      0.00     62.54
12:20:01 AM      10     41.79      0.00      0.47      0.01      0.00      0.00      0.00      0.00      0.00     57.74
12:20:01 AM      11      6.33      0.01      0.64      0.00      0.00      0.00      0.00      0.00      0.00     93.01
12:20:01 AM      12     10.70      0.00      2.42      0.01      0.00      0.00      0.09      0.00      0.00     86.78
12:20:01 AM      13      7.39      0.00      1.93      0.01      0.00      0.00      0.02      0.00      0.00     90.65
12:20:01 AM      14      6.83      0.00      1.49      0.01      0.00      0.00      0.01      0.00      0.00     91.66
12:20:01 AM      15      2.60      0.00      0.67      0.00      0.00      0.00      0.00      0.00      0.00     96.73
12:20:01 AM      16      3.46      0.01      1.31      0.00      0.00      0.00      0.00      0.00      0.00     95.21
12:20:01 AM      17      2.43      0.00      0.96      0.00      0.00      0.00      0.00      0.00      0.00     96.61
12:20:01 AM      18      1.18      0.00      0.22      0.00      0.00      0.00      0.00      0.00      0.00     98.60
12:20:01 AM      19      2.14      0.00      0.52      0.00      0.00      0.00      0.00      0.00      0.00     97.34
12:20:01 AM      20      2.08      0.00      0.59      0.00      0.00      0.00      0.00      0.00      0.00     97.32
12:20:01 AM      21      1.02      0.00      0.34      0.00      0.00      0.00      0.00      0.00      0.00     98.65
12:20:01 AM      22      2.78      0.01      0.77      0.00      0.00      0.00      0.00      0.00      0.00     96.45
12:20:01 AM      23      1.70      0.00      0.59      0.00      0.00      0.00      0.00      0.00      0.00     97.70
12:30:01 AM     all     15.38      0.00      1.10      0.00      0.00      0.00      0.21      0.00      0.00     83.31
12:30:01 AM       0     22.53      0.00      2.99      0.01      0.00      0.00      2.11      0.00      0.00     72.35
12:30:01 AM       1     22.64      0.00      2.98      0.01      0.00      0.00      1.13      0.00      0.00     73.24
12:30:01 AM       2     22.80      0.02      3.07      0.01      0.00      0.00      0.67      0.00      0.00     73.43
12:30:01 AM       3     81.09      0.00      0.41      0.00      0.00      0.00      0.06      0.00      0.00     18.44
12:30:01 AM       4      5.51      0.00      0.58      0.00      0.00      0.00      0.84      0.00      0.00     93.07
12:30:01 AM       5      3.80      0.01      0.42      0.00      0.00      0.00      0.03      0.00      0.00     95.73
12:30:01 AM       6     64.10      0.00      0.59      0.01      0.00      0.00      0.01      0.00      0.00     35.30
12:30:01 AM       7     10.71      0.00      0.74      0.01      0.00      0.00      0.01      0.00      0.00     88.53
12:30:01 AM       8      7.35      0.00      0.85      0.00      0.00      0.00      0.01      0.00      0.00     91.80
12:30:01 AM       9     54.20      0.00      0.76      0.00      0.00      0.00      0.00      0.00      0.00     45.03
12:30:01 AM      10      6.81      0.00      0.71      0.00      0.00      0.00      0.01      0.00      0.00     92.47
12:30:01 AM      11     20.14      0.00      0.57      0.00      0.00      0.00      0.00      0.00      0.00     79.29
12:30:01 AM      12     11.99      0.01      2.40      0.01      0.00      0.00      0.10      0.00      0.00     85.50
12:30:01 AM      13      8.73      0.00      1.85      0.01      0.00      0.00      0.02      0.00      0.00     89.38
12:30:01 AM      14      8.53      0.00      1.51      0.01      0.00      0.00      0.02      0.00      0.00     89.93
12:30:01 AM      15      0.50      0.00      0.24      0.00      0.00      0.00      0.00      0.00      0.00     99.26
12:30:01 AM      16      1.12      0.00      0.43      0.00      0.00      0.00      0.00      0.00      0.00     98.45
12:30:01 AM      17      1.39      0.00      0.62      0.00      0.00      0.00      0.00      0.00      0.00     97.98
12:30:01 AM      18      2.16      0.00      0.57      0.00      0.00      0.00      0.00      0.00      0.00     97.26
12:30:01 AM      19      2.82      0.00      0.91      0.00      0.00      0.00      0.00      0.00      0.00     96.27
12:30:01 AM      20      3.18      0.00      0.89      0.00      0.00      0.00      0.00      0.00      0.00     95.93
12:30:01 AM      21      2.45      0.00      0.55      0.00      0.00      0.00      0.00      0.00      0.00     96.99
12:30:01 AM      22      2.55      0.00      0.93      0.00      0.00      0.00      0.01      0.00      0.00     96.52
12:30:01 AM      23      1.82      0.00      0.75      0.00      0.00      0.00      0.00      0.00      0.00     97.43
12:40:01 AM     all     14.53      0.00      1.12      0.01      0.00      0.00      0.18      0.00      0.00     84.17
12:40:01 AM       0     18.58      0.00      2.94      0.03      0.00      0.00      2.20      0.00      0.00     76.25
12:40:01 AM       1     17.49      0.00      2.87      0.03      0.00      0.00      0.89      0.00      0.00     78.72
12:40:01 AM       2     18.94      0.00      3.20      0.02      0.00      0.00      0.49      0.00      0.00     77.35
12:40:01 AM       3     57.72      0.00      0.68      0.00      0.00      0.00      0.15      0.00      0.00     41.45
12:40:01 AM       4      7.04      0.00      0.76      0.00      0.00      0.00      0.41      0.00      0.00     91.79
12:40:01 AM       5     13.62      0.02      0.70      0.00      0.00      0.00      0.03      0.00      0.00     85.63
12:40:01 AM       6     29.25      0.00      1.09      0.01      0.00      0.00      0.01      0.00      0.00     69.65
12:40:01 AM       7      9.48      0.00      1.01      0.01      0.00      0.00      0.01      0.00      0.00     89.49
12:40:01 AM       8     12.91      0.04      1.42      0.01      0.00      0.00      0.00      0.00      0.00     85.61
12:40:01 AM       9    100.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
12:40:01 AM      10      0.75      0.00      0.16      0.00      0.00      0.00      0.00      0.00      0.00     99.09
12:40:01 AM      11      0.74      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.15
12:40:01 AM      12      8.87      0.00      2.54      0.01      0.00      0.00      0.08      0.00      0.00     88.49
12:40:01 AM      13      8.10      0.00      2.18      0.01      0.00      0.00      0.01      0.00      0.00     89.70
12:40:01 AM      14      7.06      0.00      1.51      0.01      0.00      0.00      0.01      0.00      0.00     91.41
12:40:01 AM      15      1.65      0.00      0.50      0.00      0.00      0.00      0.01      0.00      0.00     97.85
12:40:01 AM      16      1.87      0.02      0.82      0.00      0.00      0.00      0.00      0.00      0.00     97.29
12:40:01 AM      17      1.47      0.00      0.69      0.00      0.00      0.00      0.00      0.00      0.00     97.83
12:40:01 AM      18      2.73      0.00      0.72      0.00      0.00      0.00      0.00      0.00      0.00     96.55
12:40:01 AM      19     26.35      0.01      1.55      0.01      0.00      0.00      0.00      0.00      0.00     72.08
12:40:01 AM      20      3.51      0.00      1.12      0.01      0.00      0.00      0.00      0.00      0.00     95.36
12:40:01 AM      21      0.01      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00     99.99
12:40:01 AM      22      0.07      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.88
12:40:01 AM      23      0.22      0.00      0.17      0.00      0.00      0.00      0.00      0.00      0.00     99.61
12:50:01 AM     all     14.75      0.00      1.09      0.00      0.00      0.00      0.19      0.00      0.00     83.97
12:50:01 AM       0     19.32      0.00      2.88      0.02      0.00      0.00      2.08      0.00      0.00     75.71
12:50:01 AM       1     19.18      0.00      3.03      0.02      0.00      0.00      0.97      0.00      0.00     76.79
12:50:01 AM       2     21.14      0.00      3.04      0.02      0.00      0.00      0.58      0.00      0.00     75.22
12:50:01 AM       3     39.43      0.00      1.00      0.01      0.00      0.00      0.22      0.00      0.00     59.34
12:50:01 AM       4      8.96      0.00      0.94      0.01      0.00      0.00      0.40      0.00      0.00     89.69
12:50:01 AM       5     10.45      0.00      1.15      0.01      0.00      0.00      0.04      0.00      0.00     88.35
12:50:01 AM       6      9.71      0.00      0.61      0.00      0.00      0.00      0.01      0.00      0.00     89.67
12:50:01 AM       7     36.88      0.00      0.46      0.00      0.00      0.00      0.00      0.00      0.00     62.65
12:50:01 AM       8      6.03      0.00      0.63      0.00      0.00      0.00      0.01      0.00      0.00     93.34
12:50:01 AM       9     95.30      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00      4.64
12:50:01 AM      10      3.09      0.00      0.33      0.00      0.00      0.00      0.00      0.00      0.00     96.59
12:50:01 AM      11      2.78      0.00      0.28      0.00      0.00      0.00      0.00      0.00      0.00     96.94
12:50:01 AM      12     10.28      0.00      2.37      0.00      0.00      0.00      0.07      0.00      0.00     87.28
12:50:01 AM      13      7.68      0.00      1.96      0.01      0.00      0.00      0.01      0.00      0.00     90.33
12:50:01 AM      14      7.65      0.00      1.56      0.01      0.00      0.00      0.01      0.00      0.00     90.77
12:50:01 AM      15      3.10      0.00      0.86      0.00      0.00      0.00      0.00      0.00      0.00     96.04
12:50:01 AM      16      4.33      0.05      1.71      0.00      0.00      0.00      0.00      0.00      0.00     93.91
12:50:01 AM      17      3.63      0.00      1.28      0.00      0.00      0.00      0.00      0.00      0.00     95.08
12:50:01 AM      18     39.60      0.00      0.32      0.00      0.00      0.00      0.00      0.00      0.00     60.07
12:50:01 AM      19      1.82      0.00      0.63      0.00      0.00      0.00      0.00      0.00      0.00     97.55
12:50:01 AM      20      2.24      0.00      0.60      0.00      0.00      0.00      0.00      0.00      0.00     97.16
12:50:01 AM      21      0.15      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.79
12:50:01 AM      22      0.51      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.37
12:50:01 AM      23      0.53      0.00      0.25      0.00      0.00      0.00      0.00      0.00      0.00     99.22
01:00:01 AM     all     14.77      0.00      1.00      0.01      0.00      0.00      0.19      0.00      0.00     84.03
01:00:01 AM       0     17.05      0.00      2.55      0.02      0.00      0.00      2.41      0.00      0.00     77.97
01:00:01 AM       1     17.57      0.00      2.73      0.01      0.00      0.00      0.97      0.00      0.00     78.72
01:00:01 AM       2     16.59      0.00      2.58      0.01      0.00      0.00      0.48      0.00      0.00     80.33
01:00:01 AM       3     44.60      0.01      0.94      0.02      0.00      0.00      0.17      0.00      0.00     54.26
01:00:01 AM       4     13.12      0.00      1.07      0.01      0.00      0.00      0.21      0.00      0.00     85.59
01:00:01 AM       5     12.89      0.00      1.09      0.01      0.00      0.00      0.05      0.00      0.00     85.96
01:00:01 AM       6     73.73      0.00      0.41      0.00      0.00      0.00      0.00      0.00      0.00     25.85
01:00:01 AM       7      5.76      0.00      0.67      0.01      0.00      0.00      0.04      0.00      0.00     93.52
01:00:01 AM       8      6.54      0.00      0.78      0.01      0.00      0.00      0.01      0.00      0.00     92.67
01:00:01 AM       9    100.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01 AM      10      3.65      0.00      0.33      0.00      0.00      0.00      0.00      0.00      0.00     96.02
01:00:01 AM      11      2.25      0.00      0.23      0.00      0.00      0.00      0.00      0.00      0.00     97.52
01:00:01 AM      12      8.52      0.00      2.14      0.01      0.00      0.00      0.06      0.00      0.00     89.27
01:00:01 AM      13      7.00      0.02      1.90      0.00      0.00      0.00      0.01      0.00      0.00     91.07
01:00:01 AM      14      5.86      0.00      1.38      0.00      0.00      0.00      0.01      0.00      0.00     92.74
01:00:01 AM      15      2.47      0.00      0.71      0.01      0.00      0.00      0.00      0.00      0.00     96.80
01:00:01 AM      16      4.66      0.00      1.24      0.00      0.00      0.00      0.00      0.00      0.00     94.10
01:00:01 AM      17      5.34      0.00      1.13      0.00      0.00      0.00      0.00      0.00      0.00     93.52
01:00:01 AM      18      0.96      0.00      0.31      0.00      0.00      0.00      0.00      0.00      0.00     98.72
01:00:01 AM      19      2.50      0.00      0.82      0.00      0.00      0.00      0.00      0.00      0.00     96.68
01:00:01 AM      20      2.01      0.00      0.68      0.00      0.00      0.00      0.00      0.00      0.00     97.31
01:00:01 AM      21      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:01 AM      22      0.61      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.32
01:00:01 AM      23      0.71      0.00      0.21      0.00      0.00      0.00      0.00      0.00      0.00     99.08
01:10:01 AM     all     15.00      0.00      1.25      0.01      0.00      0.00      0.22      0.00      0.00     83.52
01:10:01 AM       0     19.08      0.01      2.95      0.02      0.00      0.00      2.40      0.00      0.00     75.54
01:10:01 AM       1     17.52      0.00      3.20      0.02      0.00      0.00      1.19      0.00      0.00     78.07
01:10:01 AM       2     23.48      0.00      3.18      0.03      0.00      0.00      0.62      0.00      0.00     72.69
01:10:01 AM       3     59.60      0.00      0.87      0.02      0.00      0.00      0.20      0.00      0.00     39.31
01:10:01 AM       4      6.93      0.00      0.93      0.01      0.00      0.00      0.58      0.00      0.00     91.55
01:10:01 AM       5     11.38      0.00      1.12      0.01      0.00      0.00      0.04      0.00      0.00     87.45
01:10:01 AM       6     47.11      0.00      0.93      0.00      0.00      0.00      0.01      0.00      0.00     51.95
01:10:01 AM       7      9.20      0.00      1.09      0.00      0.00      0.00      0.03      0.00      0.00     89.68
01:10:01 AM       8     10.38      0.00      1.18      0.00      0.00      0.00      0.01      0.00      0.00     88.43
01:10:01 AM       9     38.59      0.00      0.26      0.01      0.00      0.00      0.00      0.00      0.00     61.14
01:10:01 AM      10     63.29      0.00      0.16      0.00      0.00      0.00      0.01      0.00      0.00     36.54
01:10:01 AM      11      3.41      0.00      0.38      0.00      0.00      0.00      0.00      0.00      0.00     96.20
01:10:01 AM      12      8.89      0.00      2.56      0.01      0.00      0.00      0.07      0.00      0.00     88.47
01:10:01 AM      13      8.49      0.01      2.16      0.01      0.00      0.00      0.01      0.00      0.00     89.32
01:10:01 AM      14      8.50      0.00      1.79      0.01      0.00      0.00      0.01      0.00      0.00     89.69
01:10:01 AM      15      2.13      0.00      0.56      0.00      0.00      0.00      0.00      0.00      0.00     97.30
01:10:01 AM      16      4.54      0.00      1.52      0.00      0.00      0.00      0.00      0.00      0.00     93.93
01:10:01 AM      17      3.43      0.02      1.12      0.01      0.00      0.00      0.00      0.00      0.00     95.42
01:10:01 AM      18      3.18      0.00      0.78      0.00      0.00      0.00      0.00      0.00      0.00     96.03
01:10:01 AM      19      4.81      0.00      1.41      0.00      0.00      0.00      0.00      0.00      0.00     93.78
01:10:01 AM      20      3.62      0.00      1.19      0.00      0.00      0.00      0.00      0.00      0.00     95.19
01:10:01 AM      21      0.45      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.47
01:10:01 AM      22      0.51      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.41
01:10:01 AM      23      1.36      0.00      0.37      0.00      0.00      0.00      0.00      0.00      0.00     98.27
01:20:01 AM     all     14.11      0.01      1.14      0.00      0.00      0.00      0.15      0.00      0.00     84.59
01:20:01 AM       0     17.83      0.02      3.35      0.02      0.00      0.00      1.38      0.00      0.00     77.41
01:20:01 AM       1     18.27      0.01      3.04      0.02      0.00      0.00      0.77      0.00      0.00     77.88
01:20:01 AM       2     19.45      0.01      3.65      0.01      0.00      0.00      0.46      0.00      0.00     76.42
01:20:01 AM       3     99.88      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00      0.11
01:20:01 AM       4      1.46      0.01      0.24      0.00      0.00      0.00      0.78      0.00      0.00     97.51
01:20:01 AM       5      1.45      0.00      0.24      0.00      0.00      0.00      0.01      0.00      0.00     98.30
01:20:01 AM       6     14.68      0.07      1.71      0.01      0.00      0.00      0.01      0.00      0.00     83.53
01:20:01 AM       7     11.62      0.00      1.38      0.01      0.00      0.00      0.01      0.00      0.00     86.97
01:20:01 AM       8     13.19      0.00      1.52      0.01      0.00      0.00      0.01      0.00      0.00     85.27
01:20:01 AM       9      0.61      0.06      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.19
01:20:01 AM      10    100.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01 AM      11      0.46      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.43
01:20:01 AM      12      9.17      0.03      2.58      0.00      0.00      0.00      0.07      0.00      0.00     88.16
01:20:01 AM      13      8.45      0.01      2.23      0.01      0.00      0.00      0.01      0.00      0.00     89.29
01:20:01 AM      14      8.28      0.00      1.77      0.01      0.00      0.00      0.01      0.00      0.00     89.93
01:20:01 AM      15      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00     99.99
01:20:01 AM      16      0.34      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.61
01:20:01 AM      17      0.52      0.00      0.28      0.00      0.00      0.00      0.00      0.00      0.00     99.19
01:20:01 AM      18      3.55      0.00      1.16      0.00      0.00      0.00      0.01      0.00      0.00     95.28
01:20:01 AM      19      5.56      0.00      2.04      0.00      0.00      0.00      0.00      0.00      0.00     92.39
01:20:01 AM      20      3.58      0.00      1.46      0.00      0.00      0.00      0.01      0.00      0.00     94.95
01:20:01 AM      21      0.04      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.89
01:20:01 AM      22      0.00      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.99
01:20:01 AM      23      0.22      0.01      0.26      0.00      0.00      0.00      0.00      0.00      0.00     99.52
01:30:01 AM     all     14.08      0.00      1.15      0.00      0.00      0.00      0.16      0.00      0.00     84.60
01:30:01 AM       0     18.27      0.00      3.32      0.01      0.00      0.00      1.63      0.00      0.00     76.77
01:30:01 AM       1     19.15      0.00      3.52      0.01      0.00      0.00      0.87      0.00      0.00     76.45
01:30:01 AM       2     20.77      0.01      3.68      0.02      0.00      0.00      0.49      0.00      0.00     75.03
01:30:01 AM       3     72.27      0.00      0.38      0.00      0.00      0.00      0.10      0.00      0.00     27.25
01:30:01 AM       4      9.50      0.00      0.47      0.00      0.00      0.00      0.58      0.00      0.00     89.45
01:30:01 AM       5      5.44      0.00      0.66      0.00      0.00      0.00      0.02      0.00      0.00     93.88
01:30:01 AM       6     31.65      0.00      1.12      0.01      0.00      0.00      0.01      0.00      0.00     67.20
01:30:01 AM       7      9.09      0.00      1.07      0.02      0.00      0.00      0.01      0.00      0.00     89.83
01:30:01 AM       8      8.99      0.01      1.16      0.01      0.00      0.00      0.01      0.00      0.00     89.83
01:30:01 AM       9      0.49      0.00      0.16      0.00      0.00      0.00      0.00      0.00      0.00     99.34
01:30:01 AM      10    100.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01 AM      11      0.71      0.00      0.19      0.00      0.00      0.00      0.00      0.00      0.00     99.09
01:30:01 AM      12      9.08      0.00      2.46      0.00      0.00      0.00      0.08      0.00      0.00     88.38
01:30:01 AM      13      8.71      0.06      2.20      0.01      0.00      0.00      0.01      0.00      0.00     89.02
01:30:01 AM      14      9.00      0.00      1.81      0.01      0.00      0.00      0.01      0.00      0.00     89.18
01:30:01 AM      15      0.70      0.00      0.35      0.00      0.00      0.00      0.00      0.00      0.00     98.95
01:30:01 AM      16      1.50      0.00      0.59      0.00      0.00      0.00      0.00      0.00      0.00     97.91
01:30:01 AM      17      1.29      0.00      0.54      0.00      0.00      0.00      0.00      0.00      0.00     98.16
01:30:01 AM      18      5.28      0.00      0.89      0.00      0.00      0.00      0.00      0.00      0.00     93.82
01:30:01 AM      19      3.47      0.00      1.55      0.00      0.00      0.00      0.00      0.00      0.00     94.97
01:30:01 AM      20      2.16      0.00      1.16      0.01      0.00      0.00      0.00      0.00      0.00     96.67
01:30:01 AM      21      0.08      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.81
01:30:01 AM      22      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:30:01 AM      23      0.15      0.00      0.23      0.00      0.00      0.00      0.00      0.00      0.00     99.62
01:40:01 AM     all     14.43      0.00      1.21      0.01      0.00      0.00      0.19      0.00      0.00     84.17
01:40:01 AM       0     19.49      0.00      3.17      0.02      0.00      0.00      2.14      0.00      0.00     75.18
01:40:01 AM       1     17.22      0.00      3.55      0.02      0.00      0.00      0.97      0.00      0.00     78.23
01:40:01 AM       2     19.10      0.00      3.37      0.02      0.00      0.00      0.56      0.00      0.00     76.96
01:40:01 AM       3     67.83      0.02      0.33      0.01      0.00      0.00      0.12      0.00      0.00     31.68
01:40:01 AM       4      4.32      0.00      0.37      0.01      0.00      0.00      0.54      0.00      0.00     94.77
01:40:01 AM       5      3.57      0.00      0.58      0.01      0.00      0.00      0.02      0.00      0.00     95.81
01:40:01 AM       6     44.09      0.00      1.11      0.00      0.00      0.00      0.01      0.00      0.00     54.80
01:40:01 AM       7      9.17      0.00      1.07      0.00      0.00      0.00      0.01      0.00      0.00     89.75
01:40:01 AM       8     11.39      0.00      1.27      0.01      0.00      0.00      0.01      0.00      0.00     87.33
01:40:01 AM       9     73.38      0.00      0.38      0.00      0.00      0.00      0.00      0.00      0.00     26.24
01:40:01 AM      10     13.68      0.00      0.56      0.00      0.00      0.00      0.00      0.00      0.00     85.76
01:40:01 AM      11      4.71      0.00      0.62      0.00      0.00      0.00      0.00      0.00      0.00     94.66
01:40:01 AM      12      9.53      0.00      2.57      0.00      0.00      0.00      0.10      0.00      0.00     87.80
01:40:01 AM      13      7.57      0.02      2.22      0.01      0.00      0.00      0.01      0.00      0.00     90.18
01:40:01 AM      14      8.11      0.00      1.77      0.01      0.00      0.00      0.01      0.00      0.00     90.10
01:40:01 AM      15      5.70      0.00      0.19      0.00      0.00      0.00      0.00      0.00      0.00     94.11
01:40:01 AM      16      1.91      0.00      0.67      0.01      0.00      0.00      0.00      0.00      0.00     97.41
01:40:01 AM      17     11.04      0.00      0.54      0.01      0.00      0.00      0.00      0.00      0.00     88.41
01:40:01 AM      18      2.62      0.00      0.68      0.00      0.00      0.00      0.00      0.00      0.00     96.69
01:40:01 AM      19      4.14      0.00      1.50      0.00      0.00      0.00      0.00      0.00      0.00     94.36
01:40:01 AM      20      2.93      0.00      1.12      0.00      0.00      0.00      0.01      0.00      0.00     95.94
01:40:01 AM      21      0.62      0.00      0.24      0.00      0.00      0.00      0.00      0.00      0.00     99.14
01:40:01 AM      22      2.31      0.00      0.56      0.00      0.00      0.00      0.00      0.00      0.00     97.13
01:40:01 AM      23      1.63      0.00      0.59      0.00      0.00      0.00      0.00      0.00      0.00     97.77
01:50:01 AM     all     14.14      0.00      1.16      0.00      0.00      0.00      0.16      0.00      0.00     84.54
01:50:01 AM       0     17.72      0.00      3.13      0.02      0.00      0.00      1.83      0.00      0.00     77.30
01:50:01 AM       1     17.69      0.02      3.16      0.02      0.00      0.00      0.90      0.00      0.00     78.20
01:50:01 AM       2     18.93      0.00      3.90      0.02      0.00      0.00      0.55      0.00      0.00     76.60
01:50:01 AM       3     11.78      0.00      0.62      0.00      0.00      0.00      0.15      0.00      0.00     87.45
01:50:01 AM       4      5.01      0.00      0.57      0.00      0.00      0.00      0.12      0.00      0.00     94.30
01:50:01 AM       5      5.17      0.00      0.60      0.00      0.00      0.00      0.01      0.00      0.00     94.22
01:50:01 AM       6     17.35      0.00      0.99      0.01      0.00      0.00      0.01      0.00      0.00     81.64
01:50:01 AM       7      9.13      0.00      1.11      0.01      0.00      0.00      0.01      0.00      0.00     89.74
01:50:01 AM       8      8.50      0.00      0.94      0.00      0.00      0.00      0.01      0.00      0.00     90.55
01:50:01 AM       9     93.64      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00      6.21
01:50:01 AM      10      2.39      0.00      0.37      0.00      0.00      0.00      0.00      0.00      0.00     97.23
01:50:01 AM      11      3.87      0.00      0.48      0.00      0.00      0.00      0.00      0.00      0.00     95.65
01:50:01 AM      12      7.89      0.00      2.41      0.00      0.00      0.00      0.08      0.00      0.00     89.62
01:50:01 AM      13      7.06      0.02      2.16      0.01      0.00      0.00      0.02      0.00      0.00     90.75
01:50:01 AM      14      7.10      0.00      1.72      0.01      0.00      0.00      0.01      0.00      0.00     91.16
01:50:01 AM      15      1.76      0.00      0.44      0.00      0.00      0.00      0.00      0.00      0.00     97.80
01:50:01 AM      16      2.53      0.00      0.93      0.00      0.00      0.00      0.00      0.00      0.00     96.53
01:50:01 AM      17     65.21      0.00      0.50      0.00      0.00      0.00      0.00      0.00      0.00     34.29
01:50:01 AM      18     29.22      0.00      0.74      0.00      0.00      0.00      0.01      0.00      0.00     70.03
01:50:01 AM      19      2.13      0.00      1.11      0.00      0.00      0.00      0.01      0.00      0.00     96.75
01:50:01 AM      20      2.27      0.00      0.91      0.00      0.00      0.00      0.00      0.00      0.00     96.81
