Linux 3.10.0-1160.66.1.el7.x86_64 (162-55-98-60.cprapid.com) 	2026-07-14 	_x86_64_	(24 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      6.13      0.00      1.16      0.01      0.00      0.00      0.08      0.00      0.00     92.62
12:10:01 AM       0     14.80      0.00      2.63      0.03      0.00      0.00      0.81      0.00      0.00     81.74
12:10:01 AM       1     14.97      0.00      2.85      0.03      0.00      0.00      0.42      0.00      0.00     81.73
12:10:01 AM       2     18.41      0.00      3.26      0.02      0.00      0.00      0.28      0.00      0.00     78.03
12:10:01 AM       3      6.62      0.00      0.81      0.01      0.00      0.00      0.21      0.00      0.00     92.36
12:10:01 AM       4      4.96      0.00      0.56      0.01      0.00      0.00      0.04      0.00      0.00     94.43
12:10:01 AM       5      7.40      0.01      1.07      0.01      0.00      0.00      0.01      0.00      0.00     91.50
12:10:01 AM       6      7.46      0.00      0.81      0.00      0.00      0.00      0.01      0.00      0.00     91.71
12:10:01 AM       7      7.32      0.00      0.73      0.00      0.00      0.00      0.01      0.00      0.00     91.94
12:10:01 AM       8     10.26      0.01      1.12      0.00      0.00      0.00      0.00      0.00      0.00     88.61
12:10:01 AM       9      6.35      0.00      0.70      0.01      0.00      0.00      0.00      0.00      0.00     92.93
12:10:01 AM      10      6.42      0.00      0.70      0.01      0.00      0.00      0.00      0.00      0.00     92.87
12:10:01 AM      11     10.87      0.00      1.23      0.01      0.00      0.00      0.00      0.00      0.00     87.89
12:10:01 AM      12      6.81      0.00      2.02      0.00      0.00      0.00      0.07      0.00      0.00     91.10
12:10:01 AM      13      4.84      0.00      1.30      0.01      0.00      0.00      0.01      0.00      0.00     93.84
12:10:01 AM      14      4.11      0.00      0.61      0.01      0.00      0.00      0.01      0.00      0.00     95.26
12:10:01 AM      15      0.38      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.51
12:10:01 AM      16      3.12      0.01      2.10      0.00      0.00      0.00      0.00      0.00      0.00     94.77
12:10:01 AM      17      0.74      0.00      0.31      0.00      0.00      0.00      0.00      0.00      0.00     98.95
12:10:01 AM      18      1.54      0.00      0.23      0.00      0.00      0.00      0.00      0.00      0.00     98.23
12:10:01 AM      19      2.12      0.02      1.60      0.00      0.00      0.00      0.00      0.00      0.00     96.25
12:10:01 AM      20      0.88      0.00      0.33      0.00      0.00      0.00      0.00      0.00      0.00     98.78
12:10:01 AM      21      1.51      0.00      0.24      0.00      0.00      0.00      0.00      0.00      0.00     98.24
12:10:01 AM      22      4.66      0.00      2.28      0.00      0.00      0.00      0.00      0.00      0.00     93.06
12:10:01 AM      23      0.55      0.00      0.31      0.00      0.00      0.00      0.00      0.00      0.00     99.15
12:20:01 AM     all      5.77      0.00      1.04      0.00      0.00      0.00      0.07      0.00      0.00     93.12
12:20:01 AM       0     15.74      0.00      2.66      0.01      0.00      0.00      0.74      0.00      0.00     80.84
12:20:01 AM       1     16.05      0.00      2.85      0.01      0.00      0.00      0.41      0.00      0.00     80.67
12:20:01 AM       2     17.49      0.00      3.06      0.01      0.00      0.00      0.28      0.00      0.00     79.17
12:20:01 AM       3      4.30      0.00      0.54      0.00      0.00      0.00      0.11      0.00      0.00     95.04
12:20:01 AM       4      3.42      0.00      0.44      0.00      0.00      0.00      0.02      0.00      0.00     96.12
12:20:01 AM       5      5.09      0.01      0.66      0.00      0.00      0.00      0.01      0.00      0.00     94.23
12:20:01 AM       6      6.33      0.01      0.68      0.01      0.00      0.00      0.00      0.00      0.00     92.98
12:20:01 AM       7      5.71      0.02      0.61      0.01      0.00      0.00      0.00      0.00      0.00     93.65
12:20:01 AM       8      6.05      0.00      0.67      0.00      0.00      0.00      0.01      0.00      0.00     93.27
12:20:01 AM       9      9.02      0.00      0.89      0.01      0.00      0.00      0.00      0.00      0.00     90.08
12:20:01 AM      10      8.51      0.00      0.84      0.01      0.00      0.00      0.00      0.00      0.00     90.65
12:20:01 AM      11      9.96      0.00      1.01      0.01      0.00      0.00      0.00      0.00      0.00     89.01
12:20:01 AM      12      6.83      0.00      1.84      0.00      0.00      0.00      0.06      0.00      0.00     91.27
12:20:01 AM      13      5.57      0.02      1.21      0.00      0.00      0.00      0.01      0.00      0.00     93.19
12:20:01 AM      14      5.52      0.00      0.68      0.00      0.00      0.00      0.01      0.00      0.00     93.79
12:20:01 AM      15      0.14      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.79
12:20:01 AM      16      1.10      0.02      1.60      0.00      0.00      0.00      0.00      0.00      0.00     97.28
12:20:01 AM      17      0.38      0.00      0.23      0.00      0.00      0.00      0.00      0.00      0.00     99.39
12:20:01 AM      18      0.60      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.29
12:20:01 AM      19      1.31      0.00      1.46      0.00      0.00      0.00      0.00      0.00      0.00     97.23
12:20:01 AM      20      0.70      0.00      0.27      0.00      0.00      0.00      0.00      0.00      0.00     99.04
12:20:01 AM      21      2.69      0.00      0.31      0.00      0.00      0.00      0.00      0.00      0.00     96.99
12:20:01 AM      22      4.62      0.00      1.93      0.00      0.00      0.00      0.00      0.00      0.00     93.44
12:20:01 AM      23      1.21      0.00      0.28      0.00      0.00      0.00      0.00      0.00      0.00     98.51
12:30:01 AM     all      8.03      0.00      1.21      0.01      0.00      0.00      0.10      0.00      0.00     90.65
12:30:01 AM       0     13.57      0.00      2.39      0.02      0.00      0.00      1.29      0.00      0.00     82.74
12:30:01 AM       1     14.61      0.00      2.62      0.02      0.00      0.00      0.58      0.00      0.00     82.17
12:30:01 AM       2     19.39      0.00      2.73      0.02      0.00      0.00      0.33      0.00      0.00     77.53
12:30:01 AM       3      9.25      0.00      1.02      0.01      0.00      0.00      0.14      0.00      0.00     89.58
12:30:01 AM       4      8.22      0.00      0.85      0.01      0.00      0.00      0.03      0.00      0.00     90.89
12:30:01 AM       5      9.82      0.02      1.24      0.00      0.00      0.00      0.01      0.00      0.00     88.91
12:30:01 AM       6     10.48      0.00      0.98      0.00      0.00      0.00      0.01      0.00      0.00     88.52
12:30:01 AM       7      8.96      0.00      0.80      0.01      0.00      0.00      0.01      0.00      0.00     90.23
12:30:01 AM       8     12.27      0.00      1.31      0.00      0.00      0.00      0.00      0.00      0.00     86.41
12:30:01 AM       9     12.44      0.00      0.89      0.01      0.00      0.00      0.01      0.00      0.00     86.66
12:30:01 AM      10     10.64      0.00      0.88      0.01      0.00      0.00      0.00      0.00      0.00     88.47
12:30:01 AM      11     13.63      0.00      1.15      0.01      0.00      0.00      0.00      0.00      0.00     85.21
12:30:01 AM      12      8.32      0.00      1.98      0.00      0.00      0.00      0.07      0.00      0.00     89.63
12:30:01 AM      13      4.78      0.00      1.33      0.01      0.00      0.00      0.01      0.00      0.00     93.88
12:30:01 AM      14      3.31      0.00      0.55      0.01      0.00      0.00      0.01      0.00      0.00     96.12
12:30:01 AM      15      1.85      0.00      0.30      0.00      0.00      0.00      0.00      0.00      0.00     97.85
12:30:01 AM      16      4.87      0.03      2.09      0.00      0.00      0.00      0.00      0.00      0.00     93.01
12:30:01 AM      17      2.02      0.00      0.52      0.00      0.00      0.00      0.00      0.00      0.00     97.46
12:30:01 AM      18      3.11      0.00      0.36      0.00      0.00      0.00      0.00      0.00      0.00     96.53
12:30:01 AM      19      5.21      0.00      2.06      0.00      0.00      0.00      0.00      0.00      0.00     92.73
12:30:01 AM      20      2.21      0.00      0.49      0.00      0.00      0.00      0.00      0.00      0.00     97.30
12:30:01 AM      21      4.30      0.00      0.29      0.00      0.00      0.00      0.00      0.00      0.00     95.40
12:30:01 AM      22      6.63      0.00      1.67      0.00      0.00      0.00      0.00      0.00      0.00     91.69
12:30:01 AM      23      2.86      0.00      0.41      0.00      0.00      0.00      0.00      0.00      0.00     96.73
12:40:01 AM     all      6.03      0.00      1.14      0.01      0.00      0.00      0.08      0.00      0.00     92.75
12:40:01 AM       0     13.56      0.00      2.60      0.01      0.00      0.00      0.84      0.00      0.00     82.99
12:40:01 AM       1     14.82      0.00      2.80      0.01      0.00      0.00      0.43      0.00      0.00     81.94
12:40:01 AM       2     18.13      0.01      3.08      0.02      0.00      0.00      0.26      0.00      0.00     78.50
12:40:01 AM       3      7.09      0.00      0.85      0.00      0.00      0.00      0.19      0.00      0.00     91.87
12:40:01 AM       4      7.38      0.00      0.80      0.01      0.00      0.00      0.02      0.00      0.00     91.80
12:40:01 AM       5      9.54      0.00      1.28      0.00      0.00      0.00      0.01      0.00      0.00     89.17
12:40:01 AM       6      7.39      0.00      0.80      0.01      0.00      0.00      0.00      0.00      0.00     91.79
12:40:01 AM       7      6.82      0.00      0.69      0.01      0.00      0.00      0.00      0.00      0.00     92.48
12:40:01 AM       8      7.56      0.00      0.85      0.01      0.00      0.00      0.00      0.00      0.00     91.58
12:40:01 AM       9      6.74      0.00      0.79      0.02      0.00      0.00      0.00      0.00      0.00     92.45
12:40:01 AM      10      5.74      0.00      0.63      0.02      0.00      0.00      0.00      0.00      0.00     93.61
12:40:01 AM      11      9.46      0.00      1.10      0.01      0.00      0.00      0.00      0.00      0.00     89.43
12:40:01 AM      12      6.46      0.00      2.03      0.00      0.00      0.00      0.07      0.00      0.00     91.45
12:40:01 AM      13      4.89      0.02      1.42      0.00      0.00      0.00      0.01      0.00      0.00     93.66
12:40:01 AM      14      3.85      0.00      0.57      0.00      0.00      0.00      0.01      0.00      0.00     95.57
12:40:01 AM      15      0.91      0.00      0.17      0.00      0.00      0.00      0.00      0.00      0.00     98.93
12:40:01 AM      16      2.79      0.00      1.86      0.00      0.00      0.00      0.00      0.00      0.00     95.35
12:40:01 AM      17      1.43      0.00      0.33      0.00      0.00      0.00      0.00      0.00      0.00     98.24
12:40:01 AM      18      0.87      0.00      0.16      0.00      0.00      0.00      0.00      0.00      0.00     98.97
12:40:01 AM      19      2.81      0.01      1.71      0.00      0.00      0.00      0.00      0.00      0.00     95.48
12:40:01 AM      20      1.16      0.00      0.37      0.00      0.00      0.00      0.00      0.00      0.00     98.47
12:40:01 AM      21      1.69      0.00      0.24      0.01      0.00      0.00      0.00      0.00      0.00     98.06
12:40:01 AM      22      2.43      0.00      1.91      0.00      0.00      0.00      0.00      0.00      0.00     95.66
12:40:01 AM      23      1.18      0.00      0.31      0.00      0.00      0.00      0.00      0.00      0.00     98.50
12:50:01 AM     all      5.84      0.00      1.05      0.00      0.00      0.00      0.08      0.00      0.00     93.03
12:50:01 AM       0     13.94      0.00      2.58      0.01      0.00      0.00      0.83      0.00      0.00     82.63
12:50:01 AM       1     14.82      0.00      2.68      0.01      0.00      0.00      0.44      0.00      0.00     82.06
12:50:01 AM       2     16.35      0.00      3.02      0.01      0.00      0.00      0.29      0.00      0.00     80.33
12:50:01 AM       3      7.12      0.00      0.78      0.00      0.00      0.00      0.14      0.00      0.00     91.95
12:50:01 AM       4      5.52      0.00      0.61      0.00      0.00      0.00      0.02      0.00      0.00     93.85
12:50:01 AM       5      6.92      0.00      0.82      0.00      0.00      0.00      0.00      0.00      0.00     92.25
12:50:01 AM       6      8.37      0.00      0.88      0.00      0.00      0.00      0.00      0.00      0.00     90.74
12:50:01 AM       7      6.32      0.00      0.66      0.01      0.00      0.00      0.00      0.00      0.00     93.01
12:50:01 AM       8      8.34      0.00      0.88      0.00      0.00      0.00      0.00      0.00      0.00     90.77
12:50:01 AM       9      7.42      0.02      0.76      0.01      0.00      0.00      0.00      0.00      0.00     91.79
12:50:01 AM      10      7.55      0.00      0.78      0.01      0.00      0.00      0.00      0.00      0.00     91.66
12:50:01 AM      11      8.84      0.00      0.90      0.00      0.00      0.00      0.00      0.00      0.00     90.26
12:50:01 AM      12      6.32      0.00      1.80      0.00      0.00      0.00      0.06      0.00      0.00     91.82
12:50:01 AM      13      4.57      0.02      1.24      0.00      0.00      0.00      0.01      0.00      0.00     94.16
12:50:01 AM      14      3.88      0.00      0.51      0.00      0.00      0.00      0.00      0.00      0.00     95.60
12:50:01 AM      15      0.87      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.00
12:50:01 AM      16      2.31      0.00      1.58      0.00      0.00      0.00      0.00      0.00      0.00     96.10
12:50:01 AM      17      0.64      0.00      0.25      0.00      0.00      0.00      0.00      0.00      0.00     99.10
12:50:01 AM      18      0.63      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.24
12:50:01 AM      19      1.76      0.00      1.40      0.00      0.00      0.00      0.00      0.00      0.00     96.84
12:50:01 AM      20      0.58      0.00      0.30      0.00      0.00      0.00      0.00      0.00      0.00     99.12
12:50:01 AM      21      2.60      0.00      0.34      0.00      0.00      0.00      0.00      0.00      0.00     97.06
12:50:01 AM      22      3.52      0.00      2.01      0.00      0.00      0.00      0.00      0.00      0.00     94.46
12:50:01 AM      23      0.83      0.00      0.24      0.00      0.00      0.00      0.00      0.00      0.00     98.92
01:00:01 AM     all      6.34      0.00      1.16      0.01      0.00      0.00      0.09      0.00      0.00     92.40
01:00:01 AM       0     13.12      0.00      2.60      0.01      0.00      0.00      1.05      0.00      0.00     83.20
01:00:01 AM       1     14.17      0.00      2.61      0.02      0.00      0.00      0.45      0.00      0.00     82.76
01:00:01 AM       2     17.02      0.00      2.94      0.01      0.00      0.00      0.30      0.00      0.00     79.72
01:00:01 AM       3      9.38      0.00      1.05      0.01      0.00      0.00      0.17      0.00      0.00     89.40
01:00:01 AM       4      7.64      0.00      0.80      0.01      0.00      0.00      0.04      0.00      0.00     91.51
01:00:01 AM       5     11.28      0.00      1.38      0.01      0.00      0.00      0.01      0.00      0.00     87.33
01:00:01 AM       6      8.12      0.00      0.90      0.01      0.00      0.00      0.01      0.00      0.00     90.96
01:00:01 AM       7      8.63      0.00      0.87      0.01      0.00      0.00      0.00      0.00      0.00     90.49
01:00:01 AM       8      8.64      0.00      0.99      0.01      0.00      0.00      0.00      0.00      0.00     90.35
01:00:01 AM       9      5.39      0.00      0.63      0.01      0.00      0.00      0.00      0.00      0.00     93.98
01:00:01 AM      10      6.17      0.00      0.64      0.00      0.00      0.00      0.00      0.00      0.00     93.19
01:00:01 AM      11      8.94      0.00      1.02      0.01      0.00      0.00      0.00      0.00      0.00     90.03
01:00:01 AM      12      7.20      0.00      2.10      0.00      0.00      0.00      0.06      0.00      0.00     90.64
01:00:01 AM      13      5.20      0.00      1.34      0.01      0.00      0.00      0.01      0.00      0.00     93.45
01:00:01 AM      14      4.59      0.00      0.69      0.01      0.00      0.00      0.01      0.00      0.00     94.71
01:00:01 AM      15      1.06      0.00      0.18      0.00      0.00      0.00      0.00      0.00      0.00     98.76
01:00:01 AM      16      3.26      0.00      1.97      0.00      0.00      0.00      0.00      0.00      0.00     94.77
01:00:01 AM      17      0.83      0.00      0.31      0.00      0.00      0.00      0.00      0.00      0.00     98.86
01:00:01 AM      18      1.74      0.00      0.23      0.00      0.00      0.00      0.00      0.00      0.00     98.03
01:00:01 AM      19      1.96      0.03      1.62      0.00      0.00      0.00      0.00      0.00      0.00     96.40
01:00:01 AM      20      1.93      0.00      0.41      0.00      0.00      0.00      0.00      0.00      0.00     97.66
01:00:01 AM      21      2.05      0.00      0.26      0.00      0.00      0.00      0.00      0.00      0.00     97.68
01:00:01 AM      22      3.13      0.00      2.07      0.00      0.00      0.00      0.00      0.00      0.00     94.80
01:00:01 AM      23      0.63      0.00      0.34      0.00      0.00      0.00      0.00      0.00      0.00     99.03
01:10:01 AM     all      6.53      0.01      1.22      0.01      0.00      0.00      0.09      0.00      0.00     92.15
01:10:01 AM       0     15.09      0.00      2.82      0.02      0.00      0.00      0.99      0.00      0.00     81.08
01:10:01 AM       1     15.56      0.00      2.71      0.01      0.00      0.00      0.49      0.00      0.00     81.23
01:10:01 AM       2     19.18      0.00      3.22      0.02      0.00      0.00      0.29      0.00      0.00     77.29
01:10:01 AM       3      5.69      0.00      0.70      0.00      0.00      0.00      0.19      0.00      0.00     93.42
01:10:01 AM       4      6.72      0.00      0.74      0.01      0.00      0.00      0.04      0.00      0.00     92.49
01:10:01 AM       5      7.84      0.00      1.07      0.00      0.00      0.00      0.01      0.00      0.00     91.08
01:10:01 AM       6      7.68      0.05      0.88      0.02      0.00      0.00      0.01      0.00      0.00     91.36
01:10:01 AM       7      7.18      0.00      0.83      0.02      0.00      0.00      0.01      0.00      0.00     91.96
01:10:01 AM       8      8.88      0.03      1.04      0.01      0.00      0.00      0.01      0.00      0.00     90.04
01:10:01 AM       9      6.31      0.02      0.71      0.01      0.00      0.00      0.01      0.00      0.00     92.94
01:10:01 AM      10      6.44      0.00      0.69      0.01      0.00      0.00      0.00      0.00      0.00     92.86
01:10:01 AM      11      9.72      0.07      1.07      0.01      0.00      0.00      0.00      0.00      0.00     89.13
01:10:01 AM      12      7.71      0.00      2.20      0.01      0.00      0.00      0.06      0.00      0.00     90.03
01:10:01 AM      13      6.97      0.00      1.45      0.01      0.00      0.00      0.01      0.00      0.00     91.56
01:10:01 AM      14      5.13      0.00      0.70      0.01      0.00      0.00      0.01      0.00      0.00     94.15
01:10:01 AM      15      0.77      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.09
01:10:01 AM      16      4.65      0.03      2.27      0.00      0.00      0.00      0.00      0.00      0.00     93.06
01:10:01 AM      17      0.74      0.00      0.35      0.00      0.00      0.00      0.00      0.00      0.00     98.91
01:10:01 AM      18      1.84      0.01      0.29      0.00      0.00      0.00      0.00      0.00      0.00     97.85
01:10:01 AM      19      3.79      0.02      1.97      0.00      0.00      0.00      0.00      0.00      0.00     94.22
01:10:01 AM      20      1.33      0.00      0.39      0.00      0.00      0.00      0.00      0.00      0.00     98.28
01:10:01 AM      21      2.30      0.00      0.33      0.00      0.00      0.00      0.00      0.00      0.00     97.37
01:10:01 AM      22      4.36      0.00      2.34      0.00      0.00      0.00      0.00      0.00      0.00     93.30
01:10:01 AM      23      0.71      0.01      0.32      0.00      0.00      0.00      0.00      0.00      0.00     98.95
01:20:01 AM     all      5.71      0.00      1.02      0.00      0.00      0.00      0.07      0.00      0.00     93.19
01:20:01 AM       0     16.60      0.00      2.82      0.01      0.00      0.00      0.71      0.00      0.00     79.87
01:20:01 AM       1     14.68      0.00      2.64      0.01      0.00      0.00      0.42      0.00      0.00     82.25
01:20:01 AM       2     18.49      0.01      2.98      0.01      0.00      0.00      0.28      0.00      0.00     78.23
01:20:01 AM       3      8.21      0.00      0.85      0.00      0.00      0.00      0.15      0.00      0.00     90.78
01:20:01 AM       4      7.39      0.00      0.76      0.01      0.00      0.00      0.03      0.00      0.00     91.81
01:20:01 AM       5      6.41      0.00      0.74      0.00      0.00      0.00      0.01      0.00      0.00     92.84
01:20:01 AM       6      6.08      0.00      0.67      0.00      0.00      0.00      0.01      0.00      0.00     93.24
01:20:01 AM       7      6.03      0.00      0.61      0.00      0.00      0.00      0.00      0.00      0.00     93.36
01:20:01 AM       8      6.69      0.00      0.75      0.00      0.00      0.00      0.00      0.00      0.00     92.55
01:20:01 AM       9      4.62      0.00      0.52      0.00      0.00      0.00      0.00      0.00      0.00     94.85
01:20:01 AM      10      4.73      0.00      0.50      0.00      0.00      0.00      0.00      0.00      0.00     94.76
01:20:01 AM      11      6.24      0.00      0.70      0.00      0.00      0.00      0.00      0.00      0.00     93.06
01:20:01 AM      12      7.24      0.00      1.95      0.00      0.00      0.00      0.05      0.00      0.00     90.77
01:20:01 AM      13      6.18      0.02      1.33      0.00      0.00      0.00      0.01      0.00      0.00     92.46
01:20:01 AM      14      5.15      0.00      0.64      0.00      0.00      0.00      0.01      0.00      0.00     94.20
01:20:01 AM      15      0.89      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     98.97
01:20:01 AM      16      3.94      0.00      1.65      0.00      0.00      0.00      0.00      0.00      0.00     94.41
01:20:01 AM      17      1.01      0.00      0.30      0.00      0.00      0.00      0.00      0.00      0.00     98.69
01:20:01 AM      18      0.70      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.16
01:20:01 AM      19      2.27      0.00      1.52      0.00      0.00      0.00      0.00      0.00      0.00     96.22
01:20:01 AM      20      0.52      0.00      0.24      0.00      0.00      0.00      0.00      0.00      0.00     99.24
01:20:01 AM      21      1.31      0.00      0.18      0.00      0.00      0.00      0.00      0.00      0.00     98.50
01:20:01 AM      22      1.26      0.00      1.69      0.00      0.00      0.00      0.00      0.00      0.00     97.04
01:20:01 AM      23      0.41      0.00      0.21      0.00      0.00      0.00      0.00      0.00      0.00     99.38
01:30:01 AM     all      6.13      0.00      1.13      0.01      0.00      0.00      0.08      0.00      0.00     92.66
01:30:01 AM       0     13.76      0.01      2.66      0.02      0.00      0.00      0.89      0.00      0.00     82.66
01:30:01 AM       1     14.94      0.00      2.67      0.02      0.00      0.00      0.44      0.00      0.00     81.93
01:30:01 AM       2     17.66      0.00      3.06      0.02      0.00      0.00      0.26      0.00      0.00     79.00
01:30:01 AM       3      8.94      0.00      0.97      0.00      0.00      0.00      0.14      0.00      0.00     89.94
01:30:01 AM       4      8.51      0.00      0.86      0.01      0.00      0.00      0.04      0.00      0.00     90.59
01:30:01 AM       5     12.01      0.00      1.35      0.00      0.00      0.00      0.01      0.00      0.00     86.62
01:30:01 AM       6      5.81      0.01      0.65      0.00      0.00      0.00      0.01      0.00      0.00     93.52
01:30:01 AM       7      4.90      0.00      0.53      0.00      0.00      0.00      0.00      0.00      0.00     94.57
01:30:01 AM       8      6.06      0.00      0.75      0.00      0.00      0.00      0.00      0.00      0.00     93.19
01:30:01 AM       9      5.43      0.00      0.64      0.01      0.00      0.00      0.01      0.00      0.00     93.92
01:30:01 AM      10      5.98      0.00      0.64      0.01      0.00      0.00      0.00      0.00      0.00     93.37
01:30:01 AM      11     10.46      0.01      1.14      0.01      0.00      0.00      0.00      0.00      0.00     88.38
01:30:01 AM      12      6.92      0.00      2.04      0.00      0.00      0.00      0.06      0.00      0.00     90.98
01:30:01 AM      13      4.95      0.01      1.28      0.01      0.00      0.00      0.00      0.00      0.00     93.75
01:30:01 AM      14      5.19      0.00      0.66      0.01      0.00      0.00      0.00      0.00      0.00     94.13
01:30:01 AM      15      1.58      0.00      0.20      0.00      0.00      0.00      0.00      0.00      0.00     98.22
01:30:01 AM      16      2.30      0.00      1.76      0.00      0.00      0.00      0.00      0.00      0.00     95.94
01:30:01 AM      17      1.36      0.00      0.33      0.00      0.00      0.00      0.00      0.00      0.00     98.30
01:30:01 AM      18      0.34      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.58
01:30:01 AM      19      2.78      0.00      1.94      0.00      0.00      0.00      0.00      0.00      0.00     95.27
01:30:01 AM      20      0.72      0.00      0.28      0.00      0.00      0.00      0.00      0.00      0.00     99.01
01:30:01 AM      21      2.81      0.00      0.33      0.00      0.00      0.00      0.00      0.00      0.00     96.87
01:30:01 AM      22      2.35      0.00      1.89      0.00      0.00      0.00      0.00      0.00      0.00     95.76
01:30:01 AM      23      1.26      0.00      0.35      0.00      0.00      0.00      0.00      0.00      0.00     98.39
01:40:01 AM     all      6.30      0.00      1.16      0.01      0.00      0.00      0.08      0.00      0.00     92.46
01:40:01 AM       0     14.45      0.00      2.59      0.01      0.00      0.00      0.91      0.00      0.00     82.04
01:40:01 AM       1     14.98      0.00      2.64      0.02      0.00      0.00      0.40      0.00      0.00     81.97
01:40:01 AM       2     18.85      0.00      3.20      0.02      0.00      0.00      0.28      0.00      0.00     77.65
01:40:01 AM       3      6.75      0.00      0.77      0.01      0.00      0.00      0.21      0.00      0.00     92.26
01:40:01 AM       4      7.39      0.00      0.77      0.01      0.00      0.00      0.02      0.00      0.00     91.81
01:40:01 AM       5      8.29      0.00      1.13      0.01      0.00      0.00      0.01      0.00      0.00     90.56
01:40:01 AM       6      9.34      0.00      0.97      0.01      0.00      0.00      0.00      0.00      0.00     89.68
01:40:01 AM       7      7.95      0.00      0.81      0.01      0.00      0.00      0.00      0.00      0.00     91.23
01:40:01 AM       8      9.50      0.00      1.05      0.01      0.00      0.00      0.00      0.00      0.00     89.44
01:40:01 AM       9      5.02      0.00      0.62      0.01      0.00      0.00      0.00      0.00      0.00     94.35
01:40:01 AM      10      5.25      0.00      0.59      0.01      0.00      0.00      0.00      0.00      0.00     94.15
01:40:01 AM      11     10.52      0.01      1.18      0.01      0.00      0.00      0.00      0.00      0.00     88.27
01:40:01 AM      12      7.43      0.00      2.06      0.00      0.00      0.00      0.06      0.00      0.00     90.46
01:40:01 AM      13      5.35      0.00      1.37      0.01      0.00      0.00      0.01      0.00      0.00     93.27
01:40:01 AM      14      3.84      0.00      0.54      0.01      0.00      0.00      0.01      0.00      0.00     95.61
01:40:01 AM      15      0.53      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.36
01:40:01 AM      16      2.05      0.00      2.00      0.00      0.00      0.00      0.00      0.00      0.00     95.96
01:40:01 AM      17      1.24      0.00      0.30      0.00      0.00      0.00      0.00      0.00      0.00     98.46
01:40:01 AM      18      0.86      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.01
01:40:01 AM      19      5.12      0.03      1.97      0.00      0.00      0.00      0.00      0.00      0.00     92.88
01:40:01 AM      20      1.17      0.00      0.35      0.00      0.00      0.00      0.00      0.00      0.00     98.48
01:40:01 AM      21      1.77      0.00      0.25      0.00      0.00      0.00      0.00      0.00      0.00     97.98
01:40:01 AM      22      3.10      0.00      2.06      0.00      0.00      0.00      0.00      0.00      0.00     94.84
01:40:01 AM      23      0.46      0.00      0.26      0.00      0.00      0.00      0.00      0.00      0.00     99.27
01:50:01 AM     all      5.72      0.00      1.02      0.00      0.00      0.00      0.07      0.00      0.00     93.19
01:50:01 AM       0     15.65      0.00      2.64      0.01      0.00      0.00      0.72      0.00      0.00     80.99
01:50:01 AM       1     15.50      0.00      2.78      0.01      0.00      0.00      0.40      0.00      0.00     81.32
01:50:01 AM       2     17.13      0.01      3.00      0.01      0.00      0.00      0.24      0.00      0.00     79.61
01:50:01 AM       3      7.07      0.00      0.77      0.00      0.00      0.00      0.13      0.00      0.00     92.02
01:50:01 AM       4      6.34      0.00      0.66      0.00      0.00      0.00      0.02      0.00      0.00     92.98
01:50:01 AM       5      5.78      0.00      0.69      0.01      0.00      0.00      0.01      0.00      0.00     93.52
01:50:01 AM       6      8.79      0.00      0.88      0.01      0.00      0.00      0.01      0.00      0.00     90.31
01:50:01 AM       7      8.96      0.00      0.85      0.00      0.00      0.00      0.00      0.00      0.00     90.19
01:50:01 AM       8      8.22      0.00      0.84      0.00      0.00      0.00      0.00      0.00      0.00     90.93
01:50:01 AM       9      5.24      0.00      0.59      0.00      0.00      0.00      0.00      0.00      0.00     94.17
01:50:01 AM      10      4.25      0.00      0.47      0.00      0.00      0.00      0.00      0.00      0.00     95.27
01:50:01 AM      11      5.03      0.00      0.61      0.00      0.00      0.00      0.00      0.00      0.00     94.36
01:50:01 AM      12      6.92      0.00      1.77      0.00      0.00      0.00      0.05      0.00      0.00     91.27
01:50:01 AM      13      4.98      0.00      1.17      0.00      0.00      0.00      0.01      0.00      0.00     93.84
01:50:01 AM      14      4.51      0.00      0.54      0.00      0.00      0.00      0.01      0.00      0.00     94.94
01:50:01 AM      15      0.76      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.09
01:50:01 AM      16      2.31      0.00      1.52      0.00      0.00      0.00      0.00      0.00      0.00     96.16
01:50:01 AM      17      0.52      0.00      0.23      0.00      0.00      0.00      0.00      0.00      0.00     99.26
01:50:01 AM      18      1.20      0.00      0.18      0.00      0.00      0.00      0.00      0.00      0.00     98.63
01:50:01 AM      19      2.47      0.02      1.48      0.00      0.00      0.00      0.00      0.00      0.00     96.02
01:50:01 AM      20      0.84      0.00      0.26      0.00      0.00      0.00      0.00      0.00      0.00     98.90
