Linux 3.10.0-1160.66.1.el7.x86_64 (162-55-98-60.cprapid.com) 	2026-07-12 	_x86_64_	(24 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      6.17      0.00      1.14      0.01      0.00      0.00      0.08      0.00      0.00     92.60
12:10:01 AM       0     14.18      0.00      2.52      0.02      0.00      0.00      0.88      0.00      0.00     82.40
12:10:01 AM       1     14.15      0.00      2.68      0.02      0.00      0.00      0.45      0.00      0.00     82.69
12:10:01 AM       2     19.11      0.00      3.10      0.02      0.00      0.00      0.27      0.00      0.00     77.50
12:10:01 AM       3      7.24      0.00      0.80      0.01      0.00      0.00      0.13      0.00      0.00     91.82
12:10:01 AM       4      7.64      0.00      0.79      0.01      0.00      0.00      0.03      0.00      0.00     91.54
12:10:01 AM       5      9.85      0.00      1.22      0.01      0.00      0.00      0.01      0.00      0.00     88.91
12:10:01 AM       6      6.40      0.00      0.70      0.01      0.00      0.00      0.01      0.00      0.00     92.88
12:10:01 AM       7      7.41      0.00      0.73      0.01      0.00      0.00      0.00      0.00      0.00     91.85
12:10:01 AM       8      8.51      0.02      0.99      0.01      0.00      0.00      0.00      0.00      0.00     90.48
12:10:01 AM       9      5.42      0.00      0.65      0.01      0.00      0.00      0.00      0.00      0.00     93.91
12:10:01 AM      10      5.63      0.00      0.62      0.01      0.00      0.00      0.00      0.00      0.00     93.74
12:10:01 AM      11      9.34      0.00      1.03      0.00      0.00      0.00      0.00      0.00      0.00     89.63
12:10:01 AM      12      6.62      0.00      1.90      0.00      0.00      0.00      0.08      0.00      0.00     91.40
12:10:01 AM      13      5.48      0.00      1.35      0.01      0.00      0.00      0.01      0.00      0.00     93.15
12:10:01 AM      14      4.14      0.00      0.61      0.01      0.00      0.00      0.00      0.00      0.00     95.24
12:10:01 AM      15      1.08      0.00      0.19      0.00      0.00      0.00      0.00      0.00      0.00     98.73
12:10:01 AM      16      3.48      0.00      1.94      0.00      0.00      0.00      0.00      0.00      0.00     94.57
12:10:01 AM      17      0.60      0.00      0.27      0.00      0.00      0.00      0.00      0.00      0.00     99.13
12:10:01 AM      18      0.54      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.34
12:10:01 AM      19      2.27      0.04      1.86      0.00      0.00      0.00      0.00      0.00      0.00     95.82
12:10:01 AM      20      1.10      0.00      0.37      0.00      0.00      0.00      0.00      0.00      0.00     98.52
12:10:01 AM      21      2.11      0.00      0.31      0.00      0.00      0.00      0.00      0.00      0.00     97.58
12:10:01 AM      22      4.30      0.00      2.29      0.00      0.00      0.00      0.00      0.00      0.00     93.41
12:10:01 AM      23      1.37      0.00      0.42      0.00      0.00      0.00      0.00      0.00      0.00     98.22
12:20:01 AM     all      5.81      0.00      1.03      0.00      0.00      0.00      0.07      0.00      0.00     93.09
12:20:01 AM       0     16.11      0.00      2.67      0.01      0.00      0.00      0.74      0.00      0.00     80.48
12:20:01 AM       1     14.76      0.00      2.69      0.01      0.00      0.00      0.46      0.00      0.00     82.08
12:20:01 AM       2     15.89      0.00      2.75      0.01      0.00      0.00      0.26      0.00      0.00     81.09
12:20:01 AM       3      8.36      0.00      0.86      0.00      0.00      0.00      0.12      0.00      0.00     90.65
12:20:01 AM       4      7.20      0.00      0.72      0.00      0.00      0.00      0.02      0.00      0.00     92.05
12:20:01 AM       5      8.45      0.02      0.91      0.00      0.00      0.00      0.01      0.00      0.00     90.61
12:20:01 AM       6      7.06      0.00      0.73      0.00      0.00      0.00      0.00      0.00      0.00     92.20
12:20:01 AM       7      4.74      0.00      0.47      0.00      0.00      0.00      0.00      0.00      0.00     94.79
12:20:01 AM       8      4.79      0.00      0.57      0.00      0.00      0.00      0.00      0.00      0.00     94.63
12:20:01 AM       9      7.43      0.00      0.76      0.00      0.00      0.00      0.00      0.00      0.00     91.81
12:20:01 AM      10      7.02      0.00      0.69      0.01      0.00      0.00      0.00      0.00      0.00     92.28
12:20:01 AM      11      6.20      0.01      0.71      0.01      0.00      0.00      0.00      0.00      0.00     93.08
12:20:01 AM      12      6.47      0.00      1.81      0.00      0.00      0.00      0.06      0.00      0.00     91.66
12:20:01 AM      13      6.07      0.00      1.26      0.00      0.00      0.00      0.00      0.00      0.00     92.66
12:20:01 AM      14      5.16      0.00      0.66      0.00      0.00      0.00      0.01      0.00      0.00     94.18
12:20:01 AM      15      0.95      0.00      0.16      0.00      0.00      0.00      0.00      0.00      0.00     98.89
12:20:01 AM      16      4.03      0.03      1.75      0.00      0.00      0.00      0.00      0.00      0.00     94.19
12:20:01 AM      17      0.94      0.00      0.30      0.00      0.00      0.00      0.00      0.00      0.00     98.76
12:20:01 AM      18      0.39      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.50
12:20:01 AM      19      1.70      0.03      1.62      0.00      0.00      0.00      0.00      0.00      0.00     96.65
12:20:01 AM      20      0.86      0.00      0.29      0.00      0.00      0.00      0.00      0.00      0.00     98.85
12:20:01 AM      21      1.66      0.00      0.22      0.00      0.00      0.00      0.00      0.00      0.00     98.12
12:20:01 AM      22      2.58      0.00      1.64      0.00      0.00      0.00      0.00      0.00      0.00     95.78
12:20:01 AM      23      0.58      0.00      0.30      0.00      0.00      0.00      0.00      0.00      0.00     99.11
12:30:01 AM     all      6.27      0.00      1.14      0.01      0.00      0.00      0.08      0.00      0.00     92.50
12:30:01 AM       0     13.97      0.00      2.62      0.02      0.00      0.00      0.93      0.00      0.00     82.45
12:30:01 AM       1     14.88      0.00      2.66      0.02      0.00      0.00      0.44      0.00      0.00     82.00
12:30:01 AM       2     17.95      0.00      3.06      0.02      0.00      0.00      0.23      0.00      0.00     78.75
12:30:01 AM       3      8.09      0.00      0.88      0.00      0.00      0.00      0.11      0.00      0.00     90.91
12:30:01 AM       4      7.40      0.00      0.74      0.01      0.00      0.00      0.01      0.00      0.00     91.84
12:30:01 AM       5      8.64      0.00      1.11      0.00      0.00      0.00      0.01      0.00      0.00     90.24
12:30:01 AM       6      8.90      0.00      0.92      0.01      0.00      0.00      0.01      0.00      0.00     90.16
12:30:01 AM       7      8.49      0.00      0.86      0.01      0.00      0.00      0.00      0.00      0.00     90.64
12:30:01 AM       8      9.27      0.00      1.05      0.02      0.00      0.00      0.01      0.00      0.00     89.66
12:30:01 AM       9      6.31      0.00      0.68      0.01      0.00      0.00      0.00      0.00      0.00     93.01
12:30:01 AM      10      5.04      0.00      0.54      0.00      0.00      0.00      0.00      0.00      0.00     94.41
12:30:01 AM      11     10.21      0.01      1.10      0.00      0.00      0.00      0.00      0.00      0.00     88.68
12:30:01 AM      12      6.36      0.00      2.01      0.00      0.00      0.00      0.09      0.00      0.00     91.54
12:30:01 AM      13      5.25      0.00      1.41      0.01      0.00      0.00      0.01      0.00      0.00     93.32
12:30:01 AM      14      3.79      0.00      0.57      0.01      0.00      0.00      0.01      0.00      0.00     95.63
12:30:01 AM      15      0.53      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.35
12:30:01 AM      16      2.66      0.00      1.96      0.00      0.00      0.00      0.00      0.00      0.00     95.38
12:30:01 AM      17      1.56      0.00      0.39      0.00      0.00      0.00      0.00      0.00      0.00     98.04
12:30:01 AM      18      1.35      0.00      0.17      0.00      0.00      0.00      0.00      0.00      0.00     98.47
12:30:01 AM      19      3.20      0.00      1.72      0.00      0.00      0.00      0.00      0.00      0.00     95.08
12:30:01 AM      20      1.37      0.00      0.38      0.00      0.00      0.00      0.00      0.00      0.00     98.25
12:30:01 AM      21      1.30      0.00      0.19      0.00      0.00      0.00      0.00      0.00      0.00     98.51
12:30:01 AM      22      2.83      0.02      1.90      0.00      0.00      0.00      0.00      0.00      0.00     95.24
12:30:01 AM      23      1.14      0.00      0.36      0.00      0.00      0.00      0.00      0.00      0.00     98.50
12:40:01 AM     all      6.23      0.00      1.14      0.01      0.00      0.00      0.08      0.00      0.00     92.53
12:40:01 AM       0     16.18      0.00      2.83      0.02      0.00      0.00      0.90      0.00      0.00     80.07
12:40:01 AM       1     16.13      0.00      2.74      0.02      0.00      0.00      0.45      0.00      0.00     80.66
12:40:01 AM       2     19.00      0.00      3.03      0.01      0.00      0.00      0.29      0.00      0.00     77.67
12:40:01 AM       3      7.44      0.00      0.87      0.02      0.00      0.00      0.17      0.00      0.00     91.51
12:40:01 AM       4      7.65      0.00      0.82      0.02      0.00      0.00      0.03      0.00      0.00     91.48
12:40:01 AM       5      8.82      0.00      1.18      0.01      0.00      0.00      0.01      0.00      0.00     89.99
12:40:01 AM       6      4.41      0.00      0.52      0.00      0.00      0.00      0.00      0.00      0.00     95.06
12:40:01 AM       7      4.44      0.00      0.51      0.00      0.00      0.00      0.00      0.00      0.00     95.05
12:40:01 AM       8      6.24      0.02      0.82      0.00      0.00      0.00      0.00      0.00      0.00     92.91
12:40:01 AM       9      6.76      0.00      0.72      0.02      0.00      0.00      0.00      0.00      0.00     92.51
12:40:01 AM      10      7.72      0.00      0.77      0.02      0.00      0.00      0.00      0.00      0.00     91.50
12:40:01 AM      11     12.93      0.00      1.37      0.01      0.00      0.00      0.00      0.00      0.00     85.69
12:40:01 AM      12      7.18      0.00      2.05      0.00      0.00      0.00      0.10      0.00      0.00     90.68
12:40:01 AM      13      7.12      0.00      1.52      0.01      0.00      0.00      0.01      0.00      0.00     91.35
12:40:01 AM      14      4.43      0.00      0.60      0.01      0.00      0.00      0.01      0.00      0.00     94.96
12:40:01 AM      15      0.55      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.32
12:40:01 AM      16      3.19      0.00      2.03      0.00      0.00      0.00      0.00      0.00      0.00     94.78
12:40:01 AM      17      0.59      0.00      0.28      0.00      0.00      0.00      0.00      0.00      0.00     99.12
12:40:01 AM      18      0.39      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.47
12:40:01 AM      19      1.72      0.01      1.87      0.00      0.00      0.00      0.00      0.00      0.00     96.41
12:40:01 AM      20      0.48      0.00      0.31      0.00      0.00      0.00      0.00      0.00      0.00     99.21
12:40:01 AM      21      2.35      0.00      0.29      0.00      0.00      0.00      0.00      0.00      0.00     97.36
12:40:01 AM      22      2.32      0.03      1.65      0.00      0.00      0.00      0.00      0.00      0.00     96.00
12:40:01 AM      23      1.50      0.00      0.38      0.00      0.00      0.00      0.00      0.00      0.00     98.12
12:50:01 AM     all      5.51      0.00      0.99      0.00      0.00      0.00      0.07      0.00      0.00     93.43
12:50:01 AM       0     16.16      0.00      2.76      0.01      0.00      0.00      0.69      0.00      0.00     80.38
12:50:01 AM       1     15.62      0.00      2.67      0.01      0.00      0.00      0.41      0.00      0.00     81.28
12:50:01 AM       2     16.77      0.00      2.84      0.01      0.00      0.00      0.26      0.00      0.00     80.12
12:50:01 AM       3      7.59      0.00      0.78      0.00      0.00      0.00      0.11      0.00      0.00     91.52
12:50:01 AM       4      6.45      0.00      0.65      0.01      0.00      0.00      0.02      0.00      0.00     92.88
12:50:01 AM       5      5.95      0.00      0.70      0.00      0.00      0.00      0.01      0.00      0.00     93.34
12:50:01 AM       6      6.41      0.00      0.66      0.00      0.00      0.00      0.00      0.00      0.00     92.93
12:50:01 AM       7      5.83      0.00      0.56      0.00      0.00      0.00      0.00      0.00      0.00     93.60
12:50:01 AM       8      6.30      0.00      0.66      0.00      0.00      0.00      0.00      0.00      0.00     93.04
12:50:01 AM       9      4.40      0.00      0.50      0.00      0.00      0.00      0.00      0.00      0.00     95.10
12:50:01 AM      10      3.98      0.00      0.46      0.00      0.00      0.00      0.00      0.00      0.00     95.55
12:50:01 AM      11      5.66      0.01      0.62      0.00      0.00      0.00      0.00      0.00      0.00     93.71
12:50:01 AM      12      6.64      0.00      1.74      0.00      0.00      0.00      0.05      0.00      0.00     91.57
12:50:01 AM      13      6.85      0.02      1.38      0.00      0.00      0.00      0.01      0.00      0.00     91.74
12:50:01 AM      14      4.74      0.00      0.59      0.00      0.00      0.00      0.01      0.00      0.00     94.66
12:50:01 AM      15      0.77      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.10
12:50:01 AM      16      3.50      0.00      1.60      0.00      0.00      0.00      0.00      0.00      0.00     94.90
12:50:01 AM      17      0.71      0.00      0.23      0.00      0.00      0.00      0.00      0.00      0.00     99.06
12:50:01 AM      18      1.17      0.00      0.19      0.00      0.00      0.00      0.00      0.00      0.00     98.64
12:50:01 AM      19      1.93      0.00      1.50      0.00      0.00      0.00      0.00      0.00      0.00     96.56
12:50:01 AM      20      0.77      0.00      0.28      0.00      0.00      0.00      0.00      0.00      0.00     98.95
12:50:01 AM      21      1.20      0.00      0.20      0.00      0.00      0.00      0.00      0.00      0.00     98.60
12:50:01 AM      22      2.10      0.00      1.80      0.00      0.00      0.00      0.00      0.00      0.00     96.10
12:50:01 AM      23      0.73      0.00      0.25      0.00      0.00      0.00      0.00      0.00      0.00     99.02
01:00:01 AM     all      6.26      0.00      1.15      0.01      0.00      0.00      0.08      0.00      0.00     92.51
01:00:01 AM       0     13.05      0.00      2.40      0.03      0.00      0.00      0.90      0.00      0.00     83.62
01:00:01 AM       1     12.99      0.00      2.47      0.02      0.00      0.00      0.42      0.00      0.00     84.10
01:00:01 AM       2     17.11      0.02      2.99      0.02      0.00      0.00      0.25      0.00      0.00     79.60
01:00:01 AM       3      8.42      0.00      0.90      0.01      0.00      0.00      0.10      0.00      0.00     90.57
01:00:01 AM       4      7.86      0.00      0.78      0.01      0.00      0.00      0.02      0.00      0.00     91.33
01:00:01 AM       5      8.76      0.00      1.16      0.01      0.00      0.00      0.00      0.00      0.00     90.07
01:00:01 AM       6      9.61      0.01      0.94      0.00      0.00      0.00      0.01      0.00      0.00     89.44
01:00:01 AM       7      8.58      0.00      0.82      0.00      0.00      0.00      0.00      0.00      0.00     90.59
01:00:01 AM       8      9.97      0.00      1.09      0.00      0.00      0.00      0.00      0.00      0.00     88.93
01:00:01 AM       9      6.14      0.00      0.68      0.01      0.00      0.00      0.00      0.00      0.00     93.17
01:00:01 AM      10      5.06      0.00      0.57      0.01      0.00      0.00      0.00      0.00      0.00     94.36
01:00:01 AM      11      9.74      0.00      1.14      0.00      0.00      0.00      0.00      0.00      0.00     89.12
01:00:01 AM      12      6.74      0.00      2.12      0.00      0.00      0.00      0.07      0.00      0.00     91.07
01:00:01 AM      13      4.71      0.02      1.32      0.01      0.00      0.00      0.01      0.00      0.00     93.94
01:00:01 AM      14      4.65      0.00      0.64      0.01      0.00      0.00      0.01      0.00      0.00     94.70
01:00:01 AM      15      1.08      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     98.76
01:00:01 AM      16      3.76      0.00      2.03      0.00      0.00      0.00      0.00      0.00      0.00     94.20
01:00:01 AM      17      0.83      0.00      0.30      0.00      0.00      0.00      0.00      0.00      0.00     98.87
01:00:01 AM      18      0.93      0.00      0.17      0.00      0.00      0.00      0.00      0.00      0.00     98.90
01:00:01 AM      19      2.77      0.00      1.80      0.00      0.00      0.00      0.01      0.00      0.00     95.42
01:00:01 AM      20      1.63      0.00      0.39      0.00      0.00      0.00      0.00      0.00      0.00     97.98
01:00:01 AM      21      1.33      0.00      0.19      0.00      0.00      0.00      0.00      0.00      0.00     98.48
01:00:01 AM      22      3.61      0.00      2.10      0.00      0.00      0.00      0.00      0.00      0.00     94.29
01:00:01 AM      23      0.82      0.00      0.36      0.00      0.00      0.00      0.00      0.00      0.00     98.81
01:10:01 AM     all      6.41      0.01      2.18      0.01      0.00      0.00      0.10      0.00      0.00     91.29
01:10:01 AM       0     14.64      0.00      2.76      0.01      0.00      0.00      1.12      0.00      0.00     81.47
01:10:01 AM       1     14.26      0.00      2.78      0.01      0.00      0.00      0.61      0.00      0.00     82.34
01:10:01 AM       2     17.77      0.00      3.03      0.01      0.00      0.00      0.36      0.00      0.00     78.84
01:10:01 AM       3      8.08      0.02      2.29      0.02      0.00      0.00      0.15      0.00      0.00     89.44
01:10:01 AM       4      8.52      0.00      2.20      0.01      0.00      0.00      0.04      0.00      0.00     89.24
01:10:01 AM       5     10.55      0.00      2.51      0.01      0.00      0.00      0.02      0.00      0.00     86.91
01:10:01 AM       6      6.58      0.08      1.39      0.01      0.00      0.00      0.01      0.00      0.00     91.93
01:10:01 AM       7      6.88      0.00      1.31      0.01      0.00      0.00      0.01      0.00      0.00     91.78
01:10:01 AM       8      9.49      0.05      1.69      0.01      0.00      0.00      0.00      0.00      0.00     88.76
01:10:01 AM       9      4.09      0.00      6.59      0.04      0.00      0.00      0.00      0.00      0.00     89.28
01:10:01 AM      10      3.66      0.00      5.93      0.03      0.00      0.00      0.00      0.00      0.00     90.38
01:10:01 AM      11      8.25      0.02      6.83      0.02      0.00      0.00      0.00      0.00      0.00     84.88
01:10:01 AM      12      5.44      0.00      1.92      0.00      0.00      0.00      0.06      0.00      0.00     92.58
01:10:01 AM      13      6.02      0.00      1.55      0.00      0.00      0.00      0.00      0.00      0.00     92.42
01:10:01 AM      14      6.05      0.00      0.82      0.00      0.00      0.00      0.00      0.00      0.00     93.12
01:10:01 AM      15      1.24      0.00      0.25      0.01      0.00      0.00      0.00      0.00      0.00     98.51
01:10:01 AM      16      3.76      0.03      2.05      0.00      0.00      0.00      0.00      0.00      0.00     94.16
01:10:01 AM      17      1.70      0.00      0.45      0.00      0.00      0.00      0.00      0.00      0.00     97.85
01:10:01 AM      18      1.75      0.00      0.28      0.00      0.00      0.00      0.00      0.00      0.00     97.97
01:10:01 AM      19      3.87      0.00      2.00      0.00      0.00      0.00      0.00      0.00      0.00     94.13
01:10:01 AM      20      1.86      0.00      0.53      0.00      0.00      0.00      0.00      0.00      0.00     97.61
01:10:01 AM      21      2.86      0.00      0.39      0.00      0.00      0.00      0.00      0.00      0.00     96.75
01:10:01 AM      22      5.43      0.03      2.43      0.01      0.00      0.00      0.00      0.00      0.00     92.11
01:10:01 AM      23      1.13      0.02      0.40      0.01      0.00      0.00      0.00      0.00      0.00     98.45
01:20:01 AM     all      5.70      0.00      2.08      0.00      0.00      0.00      0.08      0.00      0.00     92.13
01:20:01 AM       0     14.78      0.00      3.06      0.00      0.00      0.00      0.83      0.00      0.00     81.32
01:20:01 AM       1     15.45      0.00      3.01      0.00      0.00      0.00      0.44      0.00      0.00     81.10
01:20:01 AM       2     17.32      0.00      3.36      0.00      0.00      0.00      0.26      0.00      0.00     79.06
01:20:01 AM       3      8.73      0.00      2.10      0.01      0.00      0.00      0.14      0.00      0.00     89.03
01:20:01 AM       4      9.40      0.00      2.15      0.01      0.00      0.00      0.03      0.00      0.00     88.42
01:20:01 AM       5      8.13      0.00      2.15      0.00      0.00      0.00      0.01      0.00      0.00     89.70
01:20:01 AM       6      8.74      0.00      0.88      0.00      0.00      0.00      0.00      0.00      0.00     90.38
01:20:01 AM       7      7.96      0.00      0.78      0.00      0.00      0.00      0.00      0.00      0.00     91.26
01:20:01 AM       8      6.97      0.01      0.71      0.00      0.00      0.00      0.00      0.00      0.00     92.32
01:20:01 AM       9      2.85      0.00      7.36      0.02      0.00      0.00      0.00      0.00      0.00     89.77
01:20:01 AM      10      2.14      0.00      6.73      0.02      0.00      0.00      0.00      0.00      0.00     91.12
01:20:01 AM      11      2.00      0.00      7.30      0.02      0.00      0.00      0.00      0.00      0.00     90.69
01:20:01 AM      12      6.42      0.00      1.86      0.00      0.00      0.00      0.05      0.00      0.00     91.67
01:20:01 AM      13      5.22      0.00      1.30      0.00      0.00      0.00      0.01      0.00      0.00     93.48
01:20:01 AM      14      4.32      0.00      0.67      0.00      0.00      0.00      0.01      0.00      0.00     95.00
01:20:01 AM      15      1.73      0.00      0.23      0.00      0.00      0.00      0.00      0.00      0.00     98.03
01:20:01 AM      16      2.51      0.03      1.46      0.00      0.00      0.00      0.00      0.00      0.00     96.00
01:20:01 AM      17      1.66      0.00      0.43      0.00      0.00      0.00      0.00      0.00      0.00     97.91
01:20:01 AM      18      0.94      0.00      0.16      0.00      0.00      0.00      0.00      0.00      0.00     98.90
01:20:01 AM      19      4.05      0.00      1.68      0.00      0.00      0.00      0.00      0.00      0.00     94.27
01:20:01 AM      20      0.79      0.00      0.37      0.00      0.00      0.00      0.00      0.00      0.00     98.83
01:20:01 AM      21      1.09      0.00      0.22      0.00      0.00      0.00      0.00      0.00      0.00     98.69
01:20:01 AM      22      2.98      0.00      1.72      0.00      0.00      0.00      0.00      0.00      0.00     95.29
01:20:01 AM      23      0.67      0.00      0.33      0.00      0.00      0.00      0.00      0.00      0.00     99.00
01:30:01 AM     all      6.22      0.00      2.19      0.01      0.00      0.00      0.09      0.00      0.00     91.48
01:30:01 AM       0     14.50      0.00      3.04      0.01      0.00      0.00      1.06      0.00      0.00     81.39
01:30:01 AM       1     14.74      0.00      3.07      0.01      0.00      0.00      0.53      0.00      0.00     81.66
01:30:01 AM       2     17.74      0.00      3.34      0.00      0.00      0.00      0.34      0.00      0.00     78.57
01:30:01 AM       3      7.76      0.01      3.88      0.02      0.00      0.00      0.13      0.00      0.00     88.20
01:30:01 AM       4      6.86      0.00      3.70      0.03      0.00      0.00      0.03      0.00      0.00     89.38
01:30:01 AM       5      8.34      0.01      3.97      0.02      0.00      0.00      0.02      0.00      0.00     87.65
01:30:01 AM       6      5.76      0.01      5.67      0.02      0.00      0.00      0.01      0.00      0.00     88.53
01:30:01 AM       7      5.07      0.00      5.50      0.03      0.00      0.00      0.00      0.00      0.00     89.41
01:30:01 AM       8      6.76      0.01      5.87      0.02      0.00      0.00      0.00      0.00      0.00     87.33
01:30:01 AM       9      7.80      0.00      0.86      0.01      0.00      0.00      0.00      0.00      0.00     91.33
01:30:01 AM      10      8.47      0.00      0.85      0.01      0.00      0.00      0.00      0.00      0.00     90.67
01:30:01 AM      11     10.88      0.00      1.20      0.01      0.00      0.00      0.00      0.00      0.00     87.91
01:30:01 AM      12      5.70      0.00      1.99      0.00      0.00      0.00      0.07      0.00      0.00     92.24
01:30:01 AM      13      5.26      0.00      1.41      0.00      0.00      0.00      0.01      0.00      0.00     93.32
01:30:01 AM      14      3.77      0.00      0.60      0.00      0.00      0.00      0.01      0.00      0.00     95.62
01:30:01 AM      15      1.44      0.00      0.22      0.00      0.00      0.00      0.00      0.00      0.00     98.34
01:30:01 AM      16      3.76      0.01      1.87      0.00      0.00      0.00      0.00      0.00      0.00     94.36
01:30:01 AM      17      1.39      0.00      0.40      0.00      0.00      0.00      0.00      0.00      0.00     98.20
01:30:01 AM      18      1.92      0.00      0.28      0.00      0.00      0.00      0.00      0.00      0.00     97.80
01:30:01 AM      19      3.02      0.00      1.83      0.00      0.00      0.00      0.00      0.00      0.00     95.15
01:30:01 AM      20      1.48      0.00      0.39      0.00      0.00      0.00      0.00      0.00      0.00     98.12
01:30:01 AM      21      2.20      0.00      0.31      0.00      0.00      0.00      0.00      0.00      0.00     97.49
01:30:01 AM      22      3.39      0.00      1.97      0.00      0.00      0.00      0.00      0.00      0.00     94.64
01:30:01 AM      23      1.32      0.00      0.43      0.00      0.00      0.00      0.00      0.00      0.00     98.24
01:40:01 AM     all      6.33      0.00      2.22      0.01      0.00      0.00      0.09      0.00      0.00     91.35
01:40:01 AM       0     13.47      0.00      2.92      0.01      0.00      0.00      1.00      0.00      0.00     82.60
01:40:01 AM       1     13.61      0.00      2.95      0.00      0.00      0.00      0.50      0.00      0.00     82.94
01:40:01 AM       2     16.08      0.00      3.06      0.01      0.00      0.00      0.27      0.00      0.00     80.58
01:40:01 AM       3      8.68      0.00      3.18      0.02      0.00      0.00      0.14      0.00      0.00     87.98
01:40:01 AM       4      6.39      0.00      2.74      0.02      0.00      0.00      0.03      0.00      0.00     90.81
01:40:01 AM       5      9.74      0.00      3.36      0.02      0.00      0.00      0.01      0.00      0.00     86.88
01:40:01 AM       6      7.02      0.00      4.32      0.02      0.00      0.00      0.01      0.00      0.00     88.64
01:40:01 AM       7      6.40      0.00      4.21      0.02      0.00      0.00      0.01      0.00      0.00     89.36
01:40:01 AM       8      6.93      0.00      4.31      0.02      0.00      0.00      0.00      0.00      0.00     88.74
01:40:01 AM       9      8.25      0.00      3.44      0.01      0.00      0.00      0.00      0.00      0.00     88.29
01:40:01 AM      10      7.87      0.00      3.27      0.01      0.00      0.00      0.00      0.00      0.00     88.85
01:40:01 AM      11     10.96      0.00      3.63      0.01      0.00      0.00      0.00      0.00      0.00     85.40
01:40:01 AM      12      6.75      0.00      2.14      0.00      0.00      0.00      0.07      0.00      0.00     91.04
01:40:01 AM      13      5.92      0.00      1.47      0.00      0.00      0.00      0.00      0.00      0.00     92.60
01:40:01 AM      14      4.00      0.00      0.63      0.00      0.00      0.00      0.01      0.00      0.00     95.36
01:40:01 AM      15      1.02      0.00      0.22      0.01      0.00      0.00      0.00      0.00      0.00     98.76
01:40:01 AM      16      4.35      0.01      2.15      0.00      0.00      0.00      0.00      0.00      0.00     93.49
01:40:01 AM      17      1.05      0.00      0.39      0.01      0.00      0.00      0.00      0.00      0.00     98.56
01:40:01 AM      18      1.17      0.00      0.24      0.00      0.00      0.00      0.00      0.00      0.00     98.59
01:40:01 AM      19      2.68      0.02      1.78      0.00      0.00      0.00      0.00      0.00      0.00     95.51
01:40:01 AM      20      1.27      0.00      0.42      0.00      0.00      0.00      0.00      0.00      0.00     98.31
01:40:01 AM      21      2.74      0.00      0.32      0.00      0.00      0.00      0.00      0.00      0.00     96.94
01:40:01 AM      22      3.12      0.00      1.65      0.00      0.00      0.00      0.00      0.00      0.00     95.22
01:40:01 AM      23      2.47      0.00      0.50      0.00      0.00      0.00      0.00      0.00      0.00     97.02
01:50:01 AM     all      5.81      0.00      2.07      0.00      0.00      0.00      0.08      0.00      0.00     92.04
01:50:01 AM       0     14.71      0.00      3.20      0.01      0.00      0.00      0.92      0.00      0.00     81.16
01:50:01 AM       1     14.82      0.00      3.39      0.01      0.00      0.00      0.44      0.00      0.00     81.35
01:50:01 AM       2     16.53      0.00      3.54      0.00      0.00      0.00      0.27      0.00      0.00     79.66
01:50:01 AM       3      8.17      0.00      4.04      0.01      0.00      0.00      0.10      0.00      0.00     87.67
01:50:01 AM       4      8.02      0.00      3.99      0.01      0.00      0.00      0.02      0.00      0.00     87.95
01:50:01 AM       5      7.50      0.00      4.15      0.01      0.00      0.00      0.01      0.00      0.00     88.33
01:50:01 AM       6      5.77      0.00      4.45      0.01      0.00      0.00      0.00      0.00      0.00     89.76
01:50:01 AM       7      6.19      0.00      4.32      0.01      0.00      0.00      0.00      0.00      0.00     89.47
01:50:01 AM       8      5.66      0.01      4.50      0.01      0.00      0.00      0.00      0.00      0.00     89.82
01:50:01 AM       9      6.11      0.01      1.21      0.00      0.00      0.00      0.00      0.00      0.00     92.67
01:50:01 AM      10      5.15      0.00      1.11      0.00      0.00      0.00      0.00      0.00      0.00     93.74
01:50:01 AM      11      6.23      0.00      1.22      0.01      0.00      0.00      0.00      0.00      0.00     92.54
01:50:01 AM      12      7.54      0.00      1.89      0.00      0.00      0.00      0.05      0.00      0.00     90.52
01:50:01 AM      13      5.25      0.00      1.19      0.00      0.00      0.00      0.01      0.00      0.00     93.55
01:50:01 AM      14      4.21      0.00      0.67      0.00      0.00      0.00      0.01      0.00      0.00     95.11
01:50:01 AM      15      1.86      0.00      0.29      0.00      0.00      0.00      0.00      0.00      0.00     97.85
01:50:01 AM      16      4.01      0.00      1.43      0.00      0.00      0.00      0.00      0.00      0.00     94.55
01:50:01 AM      17      1.76      0.00      0.43      0.01      0.00      0.00      0.00      0.00      0.00     97.80
01:50:01 AM      18      0.80      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.06
01:50:01 AM      19      3.17      0.03      1.78      0.00      0.00      0.00      0.00      0.00      0.00     95.02
01:50:01 AM      20      1.38      0.00      0.37      0.00      0.00      0.00      0.00      0.00      0.00     98.24
